Round 1
Wind = -0.2 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 6014 | Bruno Duro | CTMVPA | SUB-18 | 07.23 |
2 | 6165 | Daniel Teixeira | HCF | SUB-20 | 07.75 |
3 | 6169 | Miguel Costa | GCVR | SUB-18 | 07.82 |
4 | 6348 | Miguel Corrêa | GCVR | SUB-18 | 07.87 |
5 | 6349 | Denilson Silva | HCF | SUB-20 | 08.10 |
Round 2
Wind = +0.2 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 6506 | António Santos | GCVR | SUB-18 | 07.84 |
2 | 6311 | Ângelo Rodrigues | DURIUS | SUB-18 | 07.93 |
3 | 6393 | Jorge Coelho | DURIUS | SUB-18 | 08.17 |
4 | 6391 | Rodrigo Oliveira | DURIUS | SUB-18 | 08.44 |
DNS | 6060 | Martim Carvalho | DURIUS | SUB-20 | x |
Round 3
Wind = +0.7 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 6521 | Bruno Azevedo | DURIUS | SUB-18 | 07.52 |
2 | 6508 | Miguel Morais | HCF | SUB-20 | 07.70 |
3 | 6515 | Tawab Taki | DURIUS | SUB-18 | 08.36 |
DNS | 6516 | Miguel Costa | HCF | SUB-20 | x |