Round 1
Wind = -0.7
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 281 | Isac Cruz | CAOB-A | SUB-16 | 07.31 |
2 | 898 | Gonçalo Oliveira | ACRDE | SUB-16 | 08.21 |
3 | 648 | Rodrigo Teixeira | NAC | SUB-16 | 08.30 |
4 | 641 | Rodrigo Sousa | LLFC | SUB-16 | 08.30 |
5 | 283 | Salvador Pedro | CAOB-A | SUB-16 | 08.32 |
6 | 636 | Diogo Brito | LLFC | SUB-16 | 08.44 |
Round 2
Wind = -0.9
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 896 | Miguel Ferreira | ACRDE | SUB-16 | 08.56 |
2 | 301 | Santiago Silva | CASHM | SUB-16 | 09.03 |
3 | 284 | Duarte Santos | CAOB-A | SUB-16 | 09.07 |
4 | 637 | Simão Tavares | LLFC | SUB-16 | 09.19 |
5 | 5 | Francisco Silva | ACDCVC | SUB-16 | 09.27 |
6 | 556 | Simão Oliveira | JAM | SUB-16 | 09.31 |
Round 3
Wind = -0.4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 176 | Afonso Gomes | ARAC | SUB-16 | 08.75 |
2 | 1019 | Gabriel Viegas | ESL | SUB-16 | 08.86 |
3 | 419 | Francisco Moreira | ESL | SUB-16 | 09.11 |
4 | 2001 | Afonso Cerqueira | FCES | SUB-16 | 09.19 |
5 | 835 | Guilherme Ferreira | JAM | SUB-16 | 09.85 |
DNS | 1317 | Diogo Jacinto | CCSJM | SUB-16 | x |