Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3142 | Pedro Vieira | ACPV | SUB-16 | 36.90 |
2 | 1405 | Francisco Azevedo | PLF | SUB-18 | 38.10 |
3 | 3413 | Gil Martins | CAP | SUB-16 | 38.57 |
4 | 1302 | Leandro Freitas | CAB | SUB-18 | 38.75 |
5 | 1314 | Luís Rodrigues | CAB | SUB-16 | 39.40 |
6 | 5067 | João Carlos Costa | CDCNAV | SUB-16 | 40.90 |
7 | 1226 | Miguel Azevedo | SCB | SUB-16 | 41.27 |
8 | 1290 | Gustavo Santos | CAB | SUB-18 | 63.59 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1254 | Tiago Santos | SCB | SUB-18 | 39.49 |
2 | 3115 | João Torres | ACPV | SUB-16 | 39.76 |
3 | 718 | Rodrigo Pinto | CDPRI | SUB-16 | 41.09 |
4 | 4268 | Miguel Souto | LAVRA | SUB-18 | 41.49 |
5 | 4039 | Tiago Teixeira | ESCMOV | SUB-16 | 41.83 |
6 | 1428 | Marco Cunha | PLF | SUB-18 | 46.65 |
DNS | 1183 | Ivo Tinoco | SCB | SUB-16 | x |
DNS | 1448 | Vicente Silva | PLF | SUB-18 | x |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4357 | Martim Melo | MAC | SUB-18 | 38.22 |
2 | 3734 | Lourenço Ferreira | CFOD | SUB-18 | 40.72 |
3 | 3122 | Luis Rodrigues | ACPV | SUB-16 | 42.05 |
4 | 3973 | Ricardo Paupério | EAT | SUB-18 | 42.67 |
5 | 3077 | Arturo Gonzalez | ACPV | SUB-16 | 44.92 |
6 | 3128 | Mateus Santos | ACPV | SUB-16 | 46.99 |
7 | 3844 | David Plácido | CSGAIA | SUB-16 | 50.16 |
8 | 3791 | Tomás Rêgo | CFOD | SUB-16 | 55.02 |