Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4507 | Mariana Queirós | NBA | SUB-16 | 98.07 |
2 | 3499 | Leonor Matias | CBPAR | SUB-14 | 01:41.27 |
3 | 4294 | Ana Rocha | MAC | SUB-14 | 01:45.44 |
4 | 4487 | Lara Couto | NBA | SUB-16 | 01:46.64 |
5 | 3784 | Sofia Unas | CFOD | SUB-16 | 01:48.18 |
6 | 3071 | Ana Moreira | ACPV | SUB-16 | 01:48.54 |
7 | 3965 | Mariana Sá | EAT | SUB-14 | 01:49.40 |
8 | 3962 | Maria Costa | EAT | SUB-14 | 01:54.64 |
9 | 3656 | Ana Carolina Silva | CFOD | SUB-14 | 02:01.88 |
10 | 4461 | Flávia Ferreira | NBA | SUB-14 | 02:08.67 |
11 | 1293 | Isabel Dias | CAB | SUB-14 | 02:09.85 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4158 | Joana Tavares | GDRJR | SUB-16 | 01:47.08 |
2 | 983 | Carolina Loureiro | GDRJR | SUB-16 | 01:52.54 |
3 | 4163 | Lua Sousa | GDRJR | SUB-16 | 01:52.99 |
4 | 3069 | Ana Azevedo | ACPV | SUB-16 | 01:58.81 |
5 | 3653 | Ana Barros | CFOD | SUB-16 | 02:00.83 |
6 | 4439 | Ana Vieira | NBA | SUB-14 | 02:02.58 |
7 | 4503 | Margarida Marques | NBA | SUB-14 | 02:04.25 |
8 | 4531 | Sara Lima | NBA | SUB-14 | 02:06.56 |
9 | 3957 | Mafalda Vilaça | EAT | SUB-16 | 02:08.39 |
10 | 5104 | Maria Duarte | EAT | SUB-14 | 02:14.24 |