Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 64 | Marco Nobre | AABV | SUB-23 | 37.78 |
2 | 55 | Leandro Gomes | AABV | SUB-23 | 39.79 |
3 | 473 | Rodrigo Palma | CDQ | SUB-23 | 40.18 |
4 | 455 | Manuel Casado | CDQ | SUB-23 | 41.41 |
5 | 536 | Gonçalo Rodrigues | COP | SUB-23 | 42.80 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 488 | Alex Silva | COP | SUB-23 | 40.43 |
2 | 543 | Igor Martins | COP | M 35 | 42.95 |
3 | 544 | Ivan Svidruk | COP | M 40 | 45.20 |
4 | 238 | Pascal Rodrigues | ALGR | M 45 | 53.18 |