Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 487 | Zachary Booth | CDQ | SUB-18 | 36.87 |
2 | 335 | Tiago Almeida | CASJ | SUB-16 | 38.44 |
3 | 2 | Tiago Brito | COP | SUB-16 | 38.91 |
4 | 608 | Santiago Aguiar | COP | SUB-18 | 40.55 |
5 | 620 | Valentim Romeira | COP | SUB-16 | 41.11 |
6 | 253 | Alexandre João | CASJ | SUB-16 | 41.94 |
7 | 178 | Afonso Caires | ADECT | SUB-16 | 47.31 |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 202 | Nelson Gonçalves | ADECT | SUB-18 | 41.12 |
2 | 206 | Rodrigo Horta | ADECT | SUB-18 | 44.34 |
3 | 210 | Tiago Flanagan | ADECT | SUB-16 | 45.99 |
4 | 435 | Hugo Filipe | CDQ | SUB-16 | 46.68 |
5 | 368 | Pedro Ferraz | CATUNES | SUB-16 | 47.39 |
6 | 203 | Rafael Guerreiro | ADECT | SUB-18 | 48.10 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 672 | Filipe Rodrigues | CRCDL | SUB-18 | 38.53 |
2 | 882 | Rafael Alexandre | ADECT | SUB-18 | 38.65 |
3 | 537 | Gonçalo Sousa | COP | SUB-18 | 39.65 |
4 | 1071 | Diogo Lima | COP | SUB-18 | 39.91 |
5 | 495 | André Pescada | COP | SUB-16 | 40.28 |
6 | 594 | Pedro Jesus | COP | SUB-18 | 45.18 |