Round 1
Wind = +0.0
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 335 | Tiago Almeida | CASJ | SUB-16 | 07.39 |
2 | 454 | Mamadu Aliu Djalo | CDQ | SUB-18 | 07.45 (TM:7.443) |
3 | 672 | Filipe Rodrigues | CRCDL | SUB-18 | 07.45 (TM:7.446) |
4 | 60 | Lucas Faustini | AABV | SUB-18 | 07.56 |
5 | 608 | Santiago Aguiar | COP | SUB-18 | 07.64 |
6 | 487 | Zachary Booth | CDQ | SUB-18 | 07.75 |
7 | 542 | Henrique Silva | COP | SUB-16 | 07.80 |
Round 2
Wind = +0.6
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 50 | Kleber Neto | AABV | SUB-16 | 07.55 |
2 | 525 | Diogo Loureiro | COP | SUB-18 | 07.80 |
3 | 31 | Filipe Soares | AABV | SUB-16 | 08.13 |
4 | 206 | Rodrigo Horta | ADECT | SUB-18 | 08.38 |
5 | 178 | Afonso Caires | ADECT | SUB-16 | 08.87 |
6 | 198 | João Cadima | ADECT | SUB-18 | 08.88 |
7 | 203 | Rafael Guerreiro | ADECT | SUB-18 | 09.01 |
Round 3
Wind = +0.3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 348 | Eduardo Alano | CATUNES | SUB-16 | 07.67 |
2 | 325 | Renato Afonso | CASJ | SUB-16 | 07.75 |
3 | 337 | Vasco Martins | CASJ | SUB-16 | 08.03 |
4 | 331 | Salvador Grade | CASJ | SUB-18 | 08.22 |
5 | 210 | Tiago Flanagan | ADECT | SUB-16 | 08.83 |
6 | 351 | Gabriel Lourenço | CATUNES | SUB-16 | 09.32 |
Round 4
Wind = +0.7
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 620 | Valentim Romeira | COP | SUB-16 | 07.61 |
2 | 882 | Rafael Alexandre | ADECT | SUB-18 | 07.78 |
3 | 1074 | João Seatra | COP | SUB-18 | 07.91 |
4 | 537 | Gonçalo Sousa | COP | SUB-18 | 07.96 |
5 | 926 | Guilherme Rodrigues | TOTAD | SUB-18 | 08.08 |
6 | 368 | Pedro Ferraz | CATUNES | SUB-16 | 08.46 |