Round 1
Wind = +3.5 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1535 | Hugo Sousa | GDIB | SUB-14 | 08.20 |
2 | 1532 | Frederico Martins | AFDD | SUB-14 | 09.38 |
3 | 149 | Enzo Mendes | AFDD | SUB-12 | 09.39 |
4 | 533 | Lucas Campos | URJFF | SUB-14 | 09.56 |
5 | 881 | Diogo Rego | AGDAK | SUB-12 | 10.69 |
6 | 82 | Tiago Capelo | ANE | SUB-14 | 10.86 |
DNS | 737 | Francisco Filipe | AFDD | SUB-12 | x |
Round 2
Wind = +2.3 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 919 | Carlos Rocha | IND | SUB-14 | 08.93 |
2 | 625 | João Fernandes | AAPL | SUB-14 | 09.11 |
3 | 416 | André Nogal | PFC | SUB-14 | 09.34 |
4 | 522 | André Antunes | URJFF | SUB-14 | 09.51 |
5 | 294 | Tiago Pombo | CPPEA | SUB-12 | 09.61 |
6 | 44 | David Estevens | ANE | SUB-12 | 09.68 |
7 | 87 | Afonso Santos | CBSEIXAL | SUB-12 | 09.99 |
DNS | 1528 | José Ferreira | AEAC | SUB-12 | x |
Round 3
Wind = +2.3 (Manual)
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1526 | Gustavo Fialho | AEAC | SUB-14 | 07.66 |
2 | 499 | David Aurélio | SLA | SUB-14 | 07.88 |
3 | 121 | Santiago Jardim | CBSEIXAL | SUB-14 | 07.89 |
4 | 42 | Daniel Morais | ANE | SUB-14 | 08.21 |
5 | 235 | Francisco Sanches | CPPEA | SUB-14 | 08.24 |
6 | 843 | Manuel Tacão | AGDAK | SUB-14 | 08.30 |
7 | 899 | Enzo Rafael | GRQL | SUB-14 | 08.46 |
8 | 449 | Dinis Gonçalves | QFC | SUB-14 | 08.62 |