Round 1
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind | 4 | Wind | 5 | Wind | 6 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 456 | Tiago Luís Pereira | SCP | SEN | 16.34 | 16.06 | 0.1 | 16.34 | 0.7 | X | X | - | X | ||||
2 | 156 | Filipe Barreto Silva | COP | SUB-23 | 15.22 | 14.99 | 1.0 | 15.16 | 0.9 | 15.22 | 1.1 | X | 14.90 | 0.1 | X | ||
3 | 293 | Danilo Almeida | JV | SEN | 15.03 | 14.89 | 0.5 | X | 15.03 | 0.7 | 14.61 | 1.4 | - | 14.75 | 0.3 | ||
4 | 444 | Rinelmo Sami | SCP | SEN | 14.91 | X | 14.91 | 1.0 | 13.33 | -0.3 | 14.85 | 0.2 | 14.65 | 0.6 | 14.69 | 1.0 | |
5 | 538 | Tiago Pereira | SLB | SUB-20 | 14.87 | 14.37 | 0.7 | 14.87 | 0.6 | 14.60 | 0.6 | 14.01 | 1.0 | X | - | ||
6 | 79 | Olek Lyashchenko | AJS | SEN | 14.79 | 14.07 | 0.7 | X | 14.79 | 0.8 | X | 14.37 | -0.1 | 14.69 | 0.5 | ||
7 | 159 | Bruno Pinto | CPPEA | SEN | 14.45 | X | 14.45 | 1.0 | X | X | X | X | |||||
8 | 23 | Francisco Sácarneiro | ACFR | SUB-23 | 14.07 | X | 13.75 | 0.7 | 13.54 | 2.1 | 14.07 | 0.6 | 13.34 | 0.8 | - | ||
NM | 197 | Élvio Almeida | GDC | SUB-23 | x | X | X | X |
Round 2
Position | BIB | Name | Team | Echelon | Mark | 1 | Wind | 2 | Wind | 3 | Wind |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | Almir dos Santos | BRA | SEN | 16.32 | X | 16.32 | 0.4 | X |