Round 1
Wind = +0.1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 757 | Tomás Ferreira | CAOB-A | SUB-18 | 23.29 |
2 | 1807 | José Ribeiro | PLF | SUB-18 | 23.59 |
3 | 3883 | Bruno Sá | EAT | SUB-18 | 23.93 |
4 | 1701 | Gonçalo Marques | CAB | SUB-18 | 24.38 |
5 | 755 | Diogo Pacheco | CAOB-A | SUB-18 | 24.82 |
6 | 1702 | Gustavo Santos | CAB | SUB-18 | 24.97 |
DNS | 1207 | Tiago Matos | CDPRI | SUB-18 | x |
Round 2
Wind = +0.7
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1104 | Leonardo Pereira | AMONT | SUB-18 | 24.75 |
2 | 1812 | Luís Machado | PLF | SUB-18 | 24.95 |
3 | 1795 | Francisco Fernandes | PLF | SUB-16 | 25.66 |
4 | 1797 | Gabriel Pereira | PLF | SUB-16 | 25.86 |
5 | 1731 | Tiago Gonçalves | CAB | SUB-18 | 26.13 |
6 | 754 | Cristiano Rodrigues | CAOB-A | SUB-18 | 26.18 |
DNS | 1686 | André Silva | CAB | SUB-18 | x |
Round 3
Wind = +0.2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1721 | Luís Rodrigues | CAB | SUB-16 | 25.38 |
2 | 1206 | Pedro Martins | CDPRI | SUB-18 | 26.49 |
3 | 1986 | Rodrigo Pinto | CDPRI | SUB-16 | 26.57 |
4 | 1195 | Diogo Henoch | CDPRI | SUB-16 | 28.23 |
5 | 1200 | Guilherme Martins | CDPRI | SUB-16 | 28.69 |
DNS | 2160 | Lucas Freitas | SCB | SUB-16 | x |