Round 1
Wind = -1.4
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3465 | Paulo Albieri | CAP | SUB-18 | 11.97 |
2 | 1794 | Francisco Azevedo | PLF | SUB-18 | 12.15 |
3 | 3459 | Martim Faria | CAP | SUB-18 | 12.57 |
4 | 1731 | Tiago Gonçalves | CAB | SUB-18 | 13.09 |
5 | 3740 | Rafael Faria | CFOD | SUB-18 | 13.44 |
Round 2
Wind = +0.2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3462 | Nuno Lage | CAP | SUB-18 | 12.09 |
2 | 1812 | Luís Machado | PLF | SUB-18 | 12.33 |
3 | 4941 | Tiago Dourado | CDCNAV | SUB-18 | 12.81 |
4 | 4586 | Duarte Magalhães | RUNRIVER | SUB-18 | 12.84 |
5 | 4978 | Cristiano Machado | MAC | SUB-18 | 13.39 |
Round 3
Wind = +1.6
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 1701 | Gonçalo Marques | CAB | SUB-18 | 12.15 |
2 | 4197 | Miguel Souto | LAVRA | SUB-18 | 12.19 |
3 | 5261 | Mateus Ferreira | CFOD | SUB-18 | 13.61 |
4 | 4263 | Francisco Oliveira | MAC | SUB-18 | 14.33 |
DNS | 1807 | José Ribeiro | PLF | SUB-18 | x |
Round 4
Wind = -0.6
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 4159 | Afonso Conceiçao | LAVRA | SUB-18 | 11.71 |
2 | 4228 | André Marques | MAC | SUB-18 | 12.02 |
3 | 3750 | Rúben Coelho | CFOD | SUB-18 | 12.58 |
4 | 1686 | André Silva | CAB | SUB-18 | 12.80 |
5 | 2446 | Marco Dias | CAP | SUB-18 | 13.91 |
Round 5
Wind = -0.1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 3653 | André Assunção | CFOD | SUB-18 | 11.34 |
2 | 3485 | Tiago Galhardo | CAP | SUB-18 | 12.14 |
3 | 1702 | Gustavo Santos | CAB | SUB-18 | 12.18 |
4 | 3654 | André Caetano | CFOD | SUB-18 | 13.13 |
5 | 4976 | Afonso Maia | MAC | SUB-18 | 13.96 |