Round 11
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 841 | JOÃO PEDRO DECQ MOTA RODRIGUES | ESMARRIAGA | SUB-16 | 04.51 |
2 | 946 | SIMÃO MIGUEL COSTA CORREIA | ESMARRIAGA | SUB-16 | 04.31 |
3 | 880 | HENRIQUE DIAS GOMES | ESMARRIAGA | SUB-16 | 04.23 |
4 | 890 | GUILHERME FORMOSO FORTUNATO | ESMARRIAGA | SUB-16 | 04.03 |
5 | 905 | RODRIGO DECQ MOTA COSTA | ESMARRIAGA | SUB-16 | 03.95 |
Round 12
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 880 | HENRIQUE DIAS GOMES | ESMARRIAGA | SUB-16 | 04.24 |
2 | 905 | RODRIGO DECQ MOTA COSTA | ESMARRIAGA | SUB-16 | 04.21 |
3 | 890 | GUILHERME FORMOSO FORTUNATO | ESMARRIAGA | SUB-16 | 04.00 |
SM | 841 | JOÃO PEDRO DECQ MOTA RODRIGUES | ESMARRIAGA | SUB-16 | 99.00 |
SM | 946 | SIMÃO MIGUEL COSTA CORREIA | ESMARRIAGA | SUB-16 | 99.00 |
Round 13
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 905 | RODRIGO DECQ MOTA COSTA | ESMARRIAGA | SUB-16 | 04.43 |
2 | 880 | HENRIQUE DIAS GOMES | ESMARRIAGA | SUB-16 | 04.31 |
3 | 946 | SIMÃO MIGUEL COSTA CORREIA | ESMARRIAGA | SUB-16 | 04.18 |
4 | 841 | JOÃO PEDRO DECQ MOTA RODRIGUES | ESMARRIAGA | SUB-16 | 04.07 |
5 | 890 | GUILHERME FORMOSO FORTUNATO | ESMARRIAGA | SUB-16 | 03.96 |