Round 11
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 810 | GUSTAVO MALDONADO MEDEIROS | EBIHORTA | SUB-12 | 03.38 |
2 | 839 | GIL GONÇALVES | EBIHORTA | SUB-12 | 03.30 |
3 | 796 | MIGUEL ALEXANDRE LISBOA ALVES | EBIHORTA | SUB-12 | 02.87 |
4 | 723 | ULISSES GOULART | EBIHORTA | SUB-12 | 02.76 |
5 | 859 | GUSTAVO FARIA PIMENTEL | EBIHORTA | SUB-12 | 02.58 |
Round 12
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 839 | GIL GONÇALVES | EBIHORTA | SUB-12 | 03.58 |
2 | 810 | GUSTAVO MALDONADO MEDEIROS | EBIHORTA | SUB-12 | 03.20 |
3 | 723 | ULISSES GOULART | EBIHORTA | SUB-12 | 03.11 |
4 | 796 | MIGUEL ALEXANDRE LISBOA ALVES | EBIHORTA | SUB-12 | 02.92 |
5 | 859 | GUSTAVO FARIA PIMENTEL | EBIHORTA | SUB-12 | 02.79 |
6 | 945 | SANTIAGO SILVA | EBIHORTA | SUB-12 | 02.68 |
Round 13
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 839 | GIL GONÇALVES | EBIHORTA | SUB-12 | 03.62 |
2 | 810 | GUSTAVO MALDONADO MEDEIROS | EBIHORTA | SUB-12 | 03.23 |
3 | 859 | GUSTAVO FARIA PIMENTEL | EBIHORTA | SUB-12 | 03.20 |
4 | 796 | MIGUEL ALEXANDRE LISBOA ALVES | EBIHORTA | SUB-12 | 03.17 |
5 | 945 | SANTIAGO SILVA | EBIHORTA | SUB-12 | 02.90 |
SM | 723 | ULISSES GOULART | EBIHORTA | SUB-12 | 99.00 |