Round 111
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 841 | JOÃO PEDRO DECQ MOTA RODRIGUES | ESMARRIAGA | SUB-16 | 00:00:05.59 |
2 | 946 | SIMÃO MIGUEL COSTA CORREIA | ESMARRIAGA | SUB-16 | 00:00:05.69 |
3 | 904 | RODRIGO FIALHO FREITAS | ESMARRIAGA | SUB-16 | 00:00:05.97 |
Round 112
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 922 | GONÇALO MALIKI MONIZ DE FREITAS | ESMARRIAGA | SUB-16 | 00:00:05.47 |
2 | 880 | HENRIQUE DIAS GOMES | ESMARRIAGA | SUB-16 | 00:00:05.72 |
3 | 938 | LEONARDO GOULART RODRIGUES | ESMARRIAGA | SUB-16 | 00:00:05.73 |
Round 211
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 841 | JOÃO PEDRO DECQ MOTA RODRIGUES | ESMARRIAGA | SUB-16 | 00:00:05.34 |
2 | 946 | SIMÃO MIGUEL COSTA CORREIA | ESMARRIAGA | SUB-16 | 00:00:05.63 |
3 | 904 | RODRIGO FIALHO FREITAS | ESMARRIAGA | SUB-16 | 00:00:05.92 |
Round 212
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 922 | GONÇALO MALIKI MONIZ DE FREITAS | ESMARRIAGA | SUB-16 | 00:00:05.56 |
2 | 938 | LEONARDO GOULART RODRIGUES | ESMARRIAGA | SUB-16 | 00:00:05.63 |
3 | 880 | HENRIQUE DIAS GOMES | ESMARRIAGA | SUB-16 | 00:00:05.72 |
Round 3
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 841 | JOÃO PEDRO DECQ MOTA RODRIGUES | ESMARRIAGA | SUB-16 | 00:00:05.34 |
2 | 922 | GONÇALO MALIKI MONIZ DE FREITAS | ESMARRIAGA | SUB-16 | 00:00:05.38 |
3 | 880 | HENRIQUE DIAS GOMES | ESMARRIAGA | SUB-16 | 00:00:05.53 |
4 | 946 | SIMÃO MIGUEL COSTA CORREIA | ESMARRIAGA | SUB-16 | 00:00:05.61 |
5 | 938 | LEONARDO GOULART RODRIGUES | ESMARRIAGA | SUB-16 | 00:00:05.63 |
6 | 904 | RODRIGO FIALHO FREITAS | ESMARRIAGA | SUB-16 | 00:00:05.92 |