Round 111
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 922 | GONÇALO MALIKI MONIZ DE FREITAS | ESMARRIAGA | SUB-16 | 00:00:05.38 |
2 | 946 | SIMÃO MIGUEL COSTA CORREIA | ESMARRIAGA | SUB-16 | 00:00:05.84 |
3 | 904 | RODRIGO FIALHO FREITAS | ESMARRIAGA | SUB-16 | 00:00:05.94 |
Round 112
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 841 | JOÃO PEDRO DECQ MOTA RODRIGUES | ESMARRIAGA | SUB-16 | 00:00:05.48 |
2 | 880 | HENRIQUE DIAS GOMES | ESMARRIAGA | SUB-16 | 00:00:05.53 |
3 | 938 | LEONARDO GOULART RODRIGUES | ESMARRIAGA | SUB-16 | 00:00:05.83 |
Round 211
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 922 | GONÇALO MALIKI MONIZ DE FREITAS | ESMARRIAGA | SUB-16 | 00:00:05.48 |
2 | 946 | SIMÃO MIGUEL COSTA CORREIA | ESMARRIAGA | SUB-16 | 00:00:05.61 |
3 | 904 | RODRIGO FIALHO FREITAS | ESMARRIAGA | SUB-16 | 00:00:06.22 |
Round 212
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 841 | JOÃO PEDRO DECQ MOTA RODRIGUES | ESMARRIAGA | SUB-16 | 00:00:05.44 |
2 | 880 | HENRIQUE DIAS GOMES | ESMARRIAGA | SUB-16 | 00:00:05.66 |
3 | 938 | LEONARDO GOULART RODRIGUES | ESMARRIAGA | SUB-16 | 00:00:05.84 |