Round 1
Wind = +0,9m/s
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 916 | Francisco Castro | AGV | SUB-23 | 07.24 |
2 | 989 | André Ramos | PCC | SUB-18 | 07.63 |
3 | 943 | Paulo Martins | CVSP | SUB-18 | 07.66 (X) |
4 | 921 | Simão Duarte | AGV | SUB-18 | 07.96 |
5 | 925 | José Gil | CCDPCMS | SUB-18 | 08.32 |
6 | 975 | Cláudio Banha | NJCPN | SUB-18 | 09.48 |
Round 2
Wind = +0,8m/s
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 928 | Miguel Farinha | CCDPCMS | SUB-18 | 07.56 |
2 | 920 | Rodrigo Sá | AGV | SUB-18 | 08.26 |
3 | 906 | Dinis Laginhas | ACRSD | SUB-18 | 08.33 |
4 | 938 | Samuel Barros | CDCFASA | SUB-18 | 08.63 |
5 | 913 | André Jin | AGV | SUB-18 | 08.75 |