AAVC
Regional de Infantis (Sub-14)

Match 1

Hour Event Echelons Gender Inscriptions Startlists Results
15:00 60m Inf F | Concluída SUB-14 a SUB-12
15:00 Altura M EXTRA | Concluída SUB-20 a SUB-16
15:00 Comprimento F EXTRA MASTER a SUB-16
15:00 Comprimento Inf F | Concluída SUB-14 a SUB-12
15:00 Peso 3Kg Ini F EXTRA | Concluída SUB-16
15:00 Peso 2Kg Inf F | Concluída SUB-14 a SUB-12
15:10 60m Inf M | Concluída SUB-14 a SUB-12
15:20 80m Ini F EXTRA | Concluída SUB-16
15:30 80m Ini M EXTRA | Concluída SUB-16
15:40 100m F EXTRA | Concluída MASTER a SUB-18
15:45 Peso 4Kg Ini M EXTRA | Concluída SUB-16
15:45 Peso 3Kg Inf M | Concluída SUB-14 a SUB-12
15:45 Peso 6Kg Jun M EXTRA | Concluída SUB-20
15:50 100m M EXTRA | Concluída MASTER a SUB-18
16:10 1000m Inf F | Concluída SUB-14 a SUB-12
16:15 Altura Inf F | Concluída SUB-14 a SUB-12
16:20 1000m Inf M | Concluída SUB-14 a SUB-12
16:30 Quádruplo Step Inf M | Concluída SUB-14 a SUB-12
16:30 60m Inf F FINAL | Concluída SUB-14 a SUB-12
16:35 60m Inf M FINAL | Concluída SUB-14 a SUB-12
16:45 1500m M EXTRA | Concluída MASTER a SUB-18
17:00 1500m F EXTRA | Concluída MASTER a SUB-18
17:05 Martelo 2Kg Inf F | Concluída SUB-14 a SUB-12
17:05 Martelo .3Kg Ini F EXTRA | Concluída SUB-16
17:05 Martelo 3Kg Inf M | Concluída SUB-14 a SUB-12
17:05 Martelo 4Kg Ini M EXTRA | Concluída SUB-16
17:05 Martelo 4Kg Jun F EXTRA | Concluída SUB-18 a SUB-20
17:05 Martelo 7,260Kg Sen M EXTRA | Concluída SUB-23 a SEN
17:10 300m Ini F EXTRA | Concluída SUB-16
17:20 300m Ini M EXTRA | Concluída SUB-16
17:35 4x60m Inf F | Concluída SUB-14 a SUB-12
17:45 4x60m Inf M | Concluída SUB-14 a SUB-12

Match 2

Hour Event Echelons Gender Inscriptions Startlists Results
09:30 5000m Marcha F EXTRA | Concluída MASTER a SUB-18
09:30 2000m Marcha Inf F | Concluída SUB-14 a SUB-12
10:00 60m Bar Inf F | Concluída SUB-14 a SUB-12
10:00 Dardo 600Gr Ini M EXTRA SUB-16
10:00 Dardo 400Gr Inf M | Concluída SUB-14 a SUB-12
10:00 Dardo 500Gr Ini F EXTRA SUB-16
10:00 Dardo 400Gr Inf F | Concluída SUB-14 a SUB-12
10:00 Comprimento M EXTRA MASTER a SUB-16
10:00 Comprimento Inf M | Concluída SUB-14 a SUB-12
10:10 60m Bar Inf M | Concluída SUB-14 a SUB-12
10:25 600m Inf F | Concluída SUB-14 a SUB-12
10:35 600m Inf M | Concluída SUB-14 a SUB-12
10:45 Disco 1Kg Ini M EXTRA SUB-16
10:45 Disco 750gr Inf M SUB-14 a SUB-12
10:45 Disco 1Kg Jun F EXTRA SUB-18 a SUB-20
10:45 Disco 750gr Ini F EXTRA SUB-16
10:45 Disco 600gr Inf F SUB-14 a SUB-12
10:45 200m F EXTRA MASTER a SUB-18
10:55 200m M EXTRA MASTER a SUB-18
11:00 Quádruplo Step Inf F | Concluída SUB-14 a SUB-12
11:15 150m Inf F | Concluída SUB-14 a SUB-12
11:25 150m Inf M | Concluída SUB-14 a SUB-12
11:40 800m Ini F EXTRA SUB-16
11:50 800m Ini M EXTRA SUB-16
12:00 3000m Obst M EXTRA SUB-23 a SEN