Round 11
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 704 | ANDRE MENDONÇA | EBIHORTA | BENJ B | 00:00:06.53 |
2 | 755 | GUSTAVO GOULART | EBIHORTA | BENJ B | 00:00:06.55 |
3 | 965 | PEDRO OLIVEIRA | EBIHORTA | BENJ B | 00:00:07.68 |
Round 12
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 704 | ANDRE MENDONÇA | EBIHORTA | BENJ B | 00:00:06.65 |
2 | 755 | GUSTAVO GOULART | EBIHORTA | BENJ B | 00:00:06.72 |
3 | 965 | PEDRO OLIVEIRA | EBIHORTA | BENJ B | 00:00:07.03 |
Round 21
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 922 | RAUL VIANA | CINFSTANT | BENJ B | 00:00:07.16 |
2 | 969 | MIGUEL DIAS | EBIHORTA | BENJ B | 00:00:07.20 |
3 | 729 | GIL GONÇALVES | EBIHORTA | BENJ B | 00:00:07.86 |
Round 22
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 969 | MIGUEL DIAS | EBIHORTA | BENJ B | 00:00:06.91 |
2 | 922 | RAUL VIANA | CINFSTANT | BENJ B | 00:00:07.08 |
3 | 729 | GIL GONÇALVES | EBIHORTA | BENJ B | 00:00:07.34 |