Round 11
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 719 | DANIEL MENDES | ESMA | INI | 00:00:05.37 |
2 | 767 | HENRIQUE GOMES | ESMA | INI | 00:00:05.73 |
3 | 910 | PEDRO MELO | ESMA | INI | 00:00:05.74 |
Round 12
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 719 | DANIEL MENDES | ESMA | INI | 00:00:05.49 |
2 | 910 | PEDRO MELO | ESMA | INI | 00:00:05.69 |
3 | 767 | HENRIQUE GOMES | ESMA | INI | 00:00:05.93 |
Round 21
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 753 | GUI HUTSCHENREUTER | ESMA | INI | 00:00:05.84 |
2 | 866 | LUIS CASTELO | ESMA | INI | 00:00:06.13 |
3 | 717 | RODRIGO COSTA | ESMA | INI | 00:00:06.40 |
Round 22
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 753 | GUI HUTSCHENREUTER | ESMA | INI | 00:00:05.68 |
2 | 866 | LUIS CASTELO | ESMA | INI | 00:00:05.90 |
3 | 717 | RODRIGO COSTA | ESMA | INI | 00:00:06.25 |