Round 11
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 866 | LUIS CASTELO | ESMA | INI | 00:00:05.92 |
2 | 717 | RODRIGO COSTA | ESMA | INI | 00:00:06.26 |
Round 12
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 866 | LUIS CASTELO | ESMA | INI | 00:00:05.70 |
2 | 717 | RODRIGO COSTA | ESMA | INI | 00:00:06.21 |
Round 21
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 719 | DANIEL MENDES | ESMA | INI | 00:00:05.56 |
2 | 910 | PEDRO MELO | ESMA | INI | 00:00:05.57 |
3 | 753 | GUI HUTSCHENREUTER | ESMA | INI | 00:00:05.84 |
Round 22
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 719 | DANIEL MENDES | ESMA | INI | 00:00:05.43 |
2 | 910 | PEDRO MELO | ESMA | INI | 00:00:05.74 |
3 | 753 | GUI HUTSCHENREUTER | ESMA | INI | 00:00:05.84 |
Round 31
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 767 | HENRIQUE GOMES | ESMA | INI | 00:00:05.61 |
2 | 726 | IGOR MASSUNGANHE | ESMA | INI | 00:00:06.37 |
3 | 751 | RODRIGO FREITAS | ESMA | INI | 00:00:06.47 |
Round 32
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 767 | HENRIQUE GOMES | ESMA | INI | 00:00:05.62 |
2 | 726 | IGOR MASSUNGANHE | ESMA | INI | 00:00:06.31 |
3 | 751 | RODRIGO FREITAS | ESMA | INI | 00:00:06.35 |