Round 1
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 99 | Bernardo Pereira | JV | SEN | 48.28 (896) |
2 | 23 | Diogo Meneses | JV | JUN | 52.79 (691) |
3 | 2412 | João Oliveira | NDJL-ST | JUN | 52.96 (683) |
4 | 125 | André Oliveira | JV | SUB-23 | 54.90 (603) |
DNS | 148 | André Petriv | JV | JUN | x |
Round 2
Position | BIB | Name | Team | Echelon | Mark |
---|---|---|---|---|---|
1 | 2408 | André Santos | ACDI | JUN | 54.90 (603) |
2 | 88 | João Martins | JV | JUV | 58.13 (479) |
3 | 2410 | Leandro Santos | ACDI | SEN | 60.89 (383) |
4 | 2415 | Gonçalo Ferraz | CFB | VET 35 | 65.45 (247) |